Edit Content
Categories
Loader
Specifications

Part number and specification

 
MOUNTING HOLE DIAMETER SCREW SIZE PART DIMENSION A PART NO. V-2* PART NO. V-0* DESCRIPTION CENTER-TO-CENTER DIMENSION B CAD
Black Natural Black Natural
in. mm. in. mm. in. mm.

Light Duty - 3/8" (9,5 mm) Wide, .05" (1,3 mm) Thick

.170 4,3 8 .125 3,2 3362 3312 3362F 3312F CCL 125-170 .36 9,1 CAD
.187 4,7 3363 3313 3363F 3313F CCL 187-170 .39 9,9 CAD
.250 6,3 3364 3314 3364F 3314F CCL 250-170 .42 10,7 CAD
.312 7,9 3365 3315 3365F 3315F CCL 312-170 .46 11,7 CAD
.375 9,5 3366 3316 3366F 3316F CCL 375-170 .49 12,4 CAD
.437 11,1 3367 3317 3367F 3317F CCL 437-170 .53 13,5 CAD
.500 12,7 3368 3318 3368F 3318F CCL 500-170 .55 14,0 CAD
.203 5,2 10 .125 3,2 3352 3302 3352F 3302F CCL 1/8 .34 8,6 CAD
.187 4,7 3353 3303 3353F 3303F CCL 3/16 .38 9,7 CAD
.250 6,3 3354 3304 3354F 3304F CCL 1/4 .41 10,4 CAD
.312 7,9 3355 3305 3355F 3305F CCL 5/16 .44 11,2 CAD
.375 9,5 3356 3306 3356F 3306F CCL 3/8 .48 12,2 CAD
.437 11,1 3357 3307 3357F 3307F CCL 7/16 .51 13,0 CAD
.500 12,7 3358 3308 3358F 3308F CCL 1/2 .53 13,5 CAD

Heavy Duty - 1/2" (12,7 mm) Wide, .06" (1,5 mm) Thick

.203 5,2 10 .125 3,2 3372 3322 3372F 3322F CCH 1/8 .37 9,4 CAD
.187 4,8 3373 3323 3373F 3323F CCH 3/16 .41 10,4 CAD
.250 6,3 3374 3324 3374F 3324F CCH 1/4 .44 11,2 CAD
.312 7,9 3375 3325 3375F 3325F CCH 5/16 .48 12,2 CAD
.375 9,5 3376 3326 3376F 3326F CCH 3/8 .51 13,0 CAD
.437 11,1 3377 3327 3377F 3327F CCH 7/16 .54 13,7 CAD
.500 12,7 3378 3328 3378F 3328F CCH 1/2 .58 14,7 CAD
.562 14,3 3379 3329 3379F 3329F CCH 9/16 .61 15,5 CAD
.625 15,9 3380 3330 3380F 3330F CCH 5/8 .65 16,5 CAD
.687 17,4 3381 3331 3381F 3331F CCH 11/16 .68 17,3 CAD
.750 19,1 3382 3332 3382F 3332F CCH 3/4 .71 18,0 CAD
.812 20,6 3383 3333 3383F 3333F CCH 13/16 .75 19,1 CAD
.875 22,2 3384 3334 3384F 3334F CCH 7/8 .78 19,8 CAD
1.000 25,4 3390 3340 3390F 3340F CCH 1 .85 21,6 CAD
1.125 28,6 3392 3342 - - CCH 1-1/8 .92 23,4 CAD
1.187 30,1 3393 3343 - - CCH 1-3/16 .95 24,1 CAD
1.250 31,8 3394 3344 - - CCH 1-1/4 .99 25,1 CAD
1.375 34,9 3396 3346 - - CCH 1-3/8 1.05 26,7 CAD
1.500 38,1 3398 3348 - - CCH 1-1/2 1.12 28,4 CAD

Adjustable - 1/2" (12,7 mm) Wide, .065" (1,7mm) Thick

.203 5,2 10 1.75 - 2.00 44,5 - 50,8 - 3755 - - ACC 1750-2000
Standard colors black and natural. *Consult Heyco for V-0 parts (not shown)
 
 

Features

QuickSpecs

Material
Nylon 6/6
Flammability Rating Temperature Range
Black UL 94V-2 32°F (0°C) to 221°F (105°C)
Natural UL 94V-2 32°F (0°C) to 185°F (85°C)
Black UL 94V-0 32°F (0°C) to 212°F (100°C)
Natural UL 94V-0 32°F (0°C) to 266°F (130°C)
 
Competitor Cross Reference
Use our cross-reference tool to find equivalent Heyco parts that match competitor products, ensuring compatibility and performance.
 
LET’S CONNECT
Talk to Our
Experts Today
Have questions or need a specific part? Let’s connect and find the right solution for your project.