Heyco® Crimpless SunBundler®
Crimpless PVC Coated Stainless Steel Wire Cable Ties
Max. Tensile Strength | Maximum Bundle Diameter | PART NO. | DESCRIPTION | PART DIMENSION A Length | ||||
---|---|---|---|---|---|---|---|---|
Lbs. | N | in. | mm. | |||||
Black | Tol. ±.125 / ±3,2 mm | |||||||
100 Pack | Bulk | in. | mm. | |||||
125 | 560 | .95 | 24,1 | S6804 | S6805 | Crimpless SunBundler® 4 | 4 | 102 |
1.55 | 39,4 | S6806 | S6807 | Crimpless SunBundler® 6 | 6 | 152 | ||
2.30 | 58,4 | S6808 | S6809 | Crimpless SunBundler® 8 | 8 | 203 | ||
2.95 | 74,2 | S6810 | S6811 | Crimpless SunBundler® 10 | 10 | 254 | ||
3.88 | 98,6 | S6812 | S6813 | Crimpless SunBundler® 12 | 12 | 305 | ||
4.20 | 106,7 | S6814 | S6815 | Crimpless SunBundler® 14 | 14 | 356 | ||
6.36 | 161,5 | S6820 | S6821 | Crimpless SunBundler® 20 | 20 | 508 | ||
7.32 | 185,9 | S6824 | S6825 | Crimpless SunBundler® 24 | 24 | 610 | ||
8.59 | 218,2 | S6828 | S6829 | Crimpless SunBundler® 28 | 28 | 711 | ||
9.87 | 250,7 | S6832 | S6833 | Crimpless SunBundler® 32 | 32 | 813 | ||
11.13 | 282,7 | S6836 | S6837 | Crimpless SunBundler® 36 | 36 | 914 | ||
12.41 | 315,2 | S6840 | S6841 | Crimpless SunBundler® 40 | 40 | 1016 | ||
13.63 | 346,2 | S6844 | S6845 | Crimpless SunBundler® 44 | 44 | 1118 | ||
S6390 | Crimpless SunBundler Release Piler |
Material | Cable Commercial Aircraft Grade 302/304 stainless wire w/UV protected vinyl jacket |
Cube UV / Heat Stable Nylon 6/6 |
---|---|---|
Certifications | UL Pending | |
Temperature Range | -40°F (-40°C) to 221°F (105°C) |