Heyco®-Tite Metallic Liquid Tight Cordgrips – NPT Hubs
The Ultimate in Liquid Tight Strain Relief Protection
CABLE DIA. RANGE | PART NO. | DESC. | Gland Color | NPT HUB SIZE | PART DIMENSIONS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Clearance Hole Dia. | B Sealing Nut HEX | C Body Nut O.D. | D Overall Length* | E Exposed Length* | |||||||||||||
Minimum | Maximum | ||||||||||||||||
in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | ||||
Steel |
|||||||||||||||||
.150 | 3,8 | .250 | 6,3 | 9760 | CG 50A-250 | Red | 1/2 | .875 | 22,2 | 1.03 | 26,2 | .94 | 23,8 | 1.31 | 33,3 | .81 | 20,6 |
.250 | 6,3 | .350 | 8,9 | 9761 | CG 50A-350 | White | |||||||||||
.350 | 8,9 | .450 | 11,4 | 9762 | CG 50A-450 | Blue | |||||||||||
.450 | 11,4 | .550 | 14,0 | 9763 | CG 50A-560 | Green | |||||||||||
.550 | 14,0 | .650 | 16,5 | 9764 | CG 50A-650 | Brown | |||||||||||
.150 | 3,8 | .250 | 6,3 | 9766 | CG 75A-250 | Red | 3/4 | 1.109 | 28,2 | 1.03 | 26,2 | 1.18 | 29,9 | 1.31 | 33,3 | .81 | 20,6 |
.250 | 6,3 | .350 | 8,9 | 9767 | CG 75A-350 | White | |||||||||||
.350 | 8,9 | .450 | 11,4 | 9769 | CG 75A-450 | Blue | |||||||||||
.450 | 11,4 | .550 | 14,0 | 9770 | CG 75A-560 | Green | |||||||||||
.550 | 14,0 | .650 | 16,5 | 9771 | CG 75A-650 | Brown | |||||||||||
.650 | 16,5 | .750 | 19,0 | 9772 | CG 75B-750 | Orange | 3/4 | 1.109 | 28,2 | 1.27 | 32,3 | 1.18 | 29,9 | 1.56 | 39,7 | 1.03 | 26,2 |
.750 | 19,0 | .850 | 21,6 | 9773 | CG 75B-850 | Purple | |||||||||||
Zinc Die-Cast |
|||||||||||||||||
.190 | 4,8 | .250 | 6,3 | 9776 | CG 11 | N/A | 1/2 | .875 | 22,2 | 1.00 | 25,4 | .94 | 23,8 | 1.20 | 30,5 | .80 | 20,3 |
.260 | 6,6 | .375 | 9,5 | 9777 | CG 12 | ||||||||||||
.375 | 9,5 | .450 | 11,4 | 9778 | CG 13 |
Steel:
Zinc Die-Cast